Mechatronics Engineering Bachelor’s Degree
| 1. Year 1. Semester Courses | |||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ENG 121 | Academic English I | Must | 3 – 0 | 3 | 4,00 | ||||
| MATH 157 | Calculus for Engineering I | Must | 4 – 0 | 4 | 5,00 | ||||
| PHYS 131 | Physics I | Must | 3 – 2 | 4 | 6,00 | ||||
| TURK 101 | Turkish I | Must | 2 – 0 | 2 | 3,00 | ||||
| MECE 101 | Computational Tools for Mechatronics Engineering | Must | 2 – 0 | 2 | 2,00 | ||||
| MECE 113 | Computer Aided Engineering Drawing I | Must | 2 – 2 | 3 | 5,00 | ||||
| CHEM 103 | Chemistry I | Must | 3 – 2 | 4 | 5,00 | ||||
|
|||||||||
| 1. Year 2. Semester Courses | |||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| MECE 114 | Computer Aided Engineering Drawing II | Must | 3 – 0 | 3 | 4,00 | ||||
| ENG 122 | Academic English II | Must | 3 – 0 | 3 | 4,00 | ||||
| MATH 158 | Calculus for Engineering II | Must | 4 – 0 | 4 | 5,00 | ||||
| PHYS 132 | Physics II | Must | 3 – 2 | 4 | 6,00 | ||||
| TURK 102 | Turkish II | Must | 2 – 0 | 2 | 3,00 | ||||
| MECE 104 | Fundamentals of Mechatronics Engineering | Must | 2 – 0 | 2 | 3,00 | ||||
| CENG 161 | Introduction to Computer Programming | Must | 3 – 2 | 4 | 5,00 | ||||
|
|||||||||
| 2. Year 1. Semester Courses | |||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| MECE 203 | Statics | Must | 3 – 0 | 3 | 5,00 | ||||
| MECE 210 | Manufacturing Processes | Must | 3 – 2 | 4 | 5,00 | ||||
| MECE 235 | Circuit Theory I | Must | 2 – 2 | 3 | 5,00 | ||||
| MECE 223 | Digital Design | Must | 3 – 2 | 4 | 6,00 | ||||
| MATH 254 | Introduction to Differential Equations | Must | 4 – 0 | 4 | 4,00 | ||||
| CENG 162 | Computer Programming | Must | 3 – 2 | 4 | 5,00 | ||||
|
|||||||||
| 2. Year 2. Semester Courses | |||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Social Science Elective I | Elective | 3 – 0 | 3 | 3,00 | ||||
| MECE 206 | Dynamics | Must | 3 – 0 | 3 | 4,00 | ||||
| MECE 202 | Strength of Materials | Must | 3 – 0 | 3 | 5,00 | ||||
| MECE 234 | Circuit Theory II | Must | 2 – 2 | 3 | 5,00 | ||||
| MATH 253 | Vector Calculus and Linear Algebra | Must | 4 – 0 | 4 | 4,00 | ||||
| MECE 218 | Principles of Signals and Systems | Must | 3 – 2 | 4 | 5,00 | ||||
| MECE 212 | Probability and Random Processes | Must | 3 – 0 | 3 | 4,00 | ||||
|
|||||||||
| 3. Year 1. Semester Courses | |||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Technical Elective I | Elective | 3 – 0 | 3 | 5,00 | ||||
| MECE 307 | Machine Elements I | Must | 3 – 0 | 3 | 5,00 | ||||
| MECE 349 | Analog Electronics | Must | 3 – 2 | 4 | 5,00 | ||||
| MECE 301 | Theory of Machines I | Must | 3 – 0 | 3 | 4,00 | ||||
| MECE 200 | Summer Training I | Must | 0 – 0 | 0 | 5,00 | ||||
| MECE 386 | Control Theory | Must | 3 – 2 | 4 | 5,00 | ||||
| ESR 103 | Ethical Principles and Social Responsibility | Must | 1 – 0 | 1 | 1,00 | ||||
|
|||||||||
| 3. Year 2. Semester Courses | |||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Social Science Elective II | Elective | 3 – 0 | 3 | 3,00 | ||||
| MECE 308 | Mechatronics System Design I | Must | 3 – 0 | 3 | 5,00 | ||||
| MECE 302 | Sensors and Measurement | Must | 3 – 2 | 4 | 5,00 | ||||
| MECE 336 | Microprocessors | Must | 3 – 2 | 4 | 5,00 | ||||
| MECE 340 | Electromechanical Energy Conversion | Must | 3 – 0 | 3 | 3,00 | ||||
| MECE 304 | Artificial Intelligence for Mechatronics Engineering | Must | 3 – 0 | 3 | 4,00 | ||||
| MECE 306 | Computer Programming for Mechatronics Engineering | Must | 2 – 2 | 3 | 5,00 | ||||
|
|||||||||
| 4. Year 1. Semester Courses | |||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Technical Elective I | Elective | 3 – 0 | 3 | 5,00 | ||||
| IE 345 | Engineering Economy | Must | 3 – 0 | 3 | 4,00 | ||||
| MECE 309 | Mechatronics System Design II | Must | 3 – 0 | 3 | 5,00 | ||||
| MECE 401 | Introduction to Robotics | Must | 3 – 2 | 4 | 5,00 | ||||
| MECE 407 | Innovative Engineering Analysis and Design | Must | 1 – 2 | 2 | 3,00 | ||||
| HIST 201 | Principles of Atatürk and History of Turkish Revolution I | Must | 2 – 0 | 2 | 3,00 | ||||
| MECE 300 | Summer Training II | Must | 0 – 0 | 0 | 5,00 | ||||
|
|||||||||
| 4. Year 2. Semester Courses | |||||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||||
| ELEC | Technical Elective I | Elective | 3 – 0 | 3 | 5,00 | ||||
| ELEC | Technical Elective I | Elective | 3 – 0 | 3 | 5,00 | ||||
| ELEC | Technical Elective I | Elective | 3 – 0 | 3 | 5,00 | ||||
| HIST 202 | Principles of Atatürk and History of Turkish Revolution II | Must | 2 – 0 | 2 | 3,00 | ||||
| MECE 403 | Autonomous Systems Design | Must | 2 – 2 | 3 | 4,00 | ||||
| IE 446 | Project Engineering Management | Must | 3 – 0 | 3 | 5,00 | ||||
| MECE 408 | Innovative Engineering Design and Implementation | Must | 1 – 2 | 2 | 3,00 | ||||
|
|||||||||
| Elective Courses | |||||||
| Course Code | Course Name | Type | Hour (T+U) |
Credit | ECTS | ||
| MECE 441 | Control System Design + Laboratory | Elective | 2 – 2 | 3 | 5,00 | ||
| MECE 444 | Pattern Recognition | Elective | 3 – 0 | 3 | 5,00 | ||
| MECE 451 | Electrical Machines and Plants | Elective | 3 – 0 | 3 | 5,00 | ||
| MECE 452 | Measures for Automation | Elective | 3 – 0 | 3 | 5,00 | ||
| MECE 453 | Soft Computing in power Systems | Elective | 4 – 0 | 4 | 5,00 | ||
| MECE 454 | Virtual Instrumentation for Industrial Automation | Elective | 3 – 0 | 3 | 5,00 | ||
| MECE 473 | Issues in Mechanics of Solids | Elective | 3 – 0 | 3 | 5,00 | ||
| MECE 475 | Introduction to Optics | Elective | 3 – 0 | 3 | 5,00 | ||
| MECE 480 | Digital Control Theory and Applications | Elective | 2 – 2 | 3 | 5,00 | ||
| MECE 481 | Optimal Control and Optimization | Elective | 3 – 2 | 4 | 5,00 | ||
| MECE 486 | Manufacturing Systems | Elective | 3 – 0 | 3 | 4,00 | ||
| MECE 491 | Biomechatronics | Elective | 3 – 0 | 3 | 5,00 | ||
| MECE 492 | Measurement Techniques in Mechatronics Engineering | Elective | 3 – 0 | 3 | 5,00 | ||
| MECE 493 | Biomedical Instrumentation | Elective | 3 – 0 | 3 | 5,00 | ||
| MECE 494 | Autonomous Mobile Robots | Elective | 3 – 0 | 3 | 5,00 | ||
| MECE 495 | Underwater Vehicle Design Engineering | Elective | 3 – 0 | 3 | 5,00 | ||


Curriculum I (May 2015) Click
Curriculum II (Sep 2016) Click